Availability: | |
---|---|
Quantity: | |
Product Description
PET strapping, also known as plastic steel strapping, abbreviated as plastic steel strapping. It is a product that gradually replaces iron strapping, and the main component of PET is polyester resin. According to color, it can be divided into black plastic steel strip and green plastic steel strip. According to production process, it can also be divided into embossed plastic steel strip and smooth plastic steel strip.
item | value |
Application | Sheet |
Plastic Processed | PP, PET |
Condition | New |
Screw Design | Single-screw |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 90 |
Screw L/D Ratio | 30:1 |
Screw Speed (rpm) | 1500rpm |
Showroom Location | United States, Brazil, Russia, South Korea, Algeria, Uzbekistan |
Place of Origin | China |
Shandong | |
Brand Name | Zhongrui |
Voltage | 380v |
Dimension(L*W*H) | 22m*2.5m*5m |
Power (kW) | 250 |
Weight | 18T |
Certification | CE ISO9001 |
Warranty | 1 Year |
Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | |
Key Selling Points | High-accuracy |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | United States, Brazil, Russia, Algeria, Uzbekistan |
Applicable Industries | Manufacturing Plant |
Marketing Type | Hot Product |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Pump, Gearbox, Screw |
Name | PET strap band machine |
Usage | Packing |
It use single screw or double screw according to your requirement
It use 100% recycling material
Measurement pump ensure constant and stable production
Two pull four station filter can efficiently eliminate impurity
Large hauling force stretch device and insulation oven
Extruder Model | Width/mm | Output Bands | Capacity kg/h |
SJ-65 | 5-19 | 1-2 | 60-90 |
SJ-90 | 5-19 | 2-4 | 150-200 |
SJ-120 | 5-19 | 4-8 | 300 |
Widely used in wood packaging, paper packaging, steel packaging, chemical packaging, cotton packing, aluminum ingots packaging, glass packaging, building materials, packaging, metal packaging, tobacco packaging, electronics packaging, ceramic packaging, etc.
Extruder Model | Width/mm | Output Bands | Capacity kg/h |
SJ-75/30 | 9-25 | 2 | 200 |
SJ-90/33 | 9-32 | 2-6 | 300-350 |